| Product Dimensions | 20 × 16.1 × 10.7 cm; 1.3 kg |
|---|---|
| Additives | Milk |
| Allergen Information | Contains: Barley, Gluten, Milk, Peanuts, Soy, Wheat; may contain Tree nuts |
| Units | 1300 gram(s) |
| Manufacturer contact | PO Box 207, York, Y091 1XY, UK Nestlé Ireland, 3030 Lake Drive, Citywest Business Campus, Dublin 24. |
| Brand | Nestlé |
| Format | Bar |
| Age Range Description | All ages |
| Speciality | No Artificial Flavours, Vegetarian |
| Package Information | Box |
| Manufacturer | Nestle UK Ltd |
| Country of origin | United Kingdom |
| Serving Size | 1 kg |
|---|---|
| Fat | KitKat 5.6g; KitKat Chunky 5.6g; Yorkie 8.2g; Aero Peppermint 6.5g; Munchies (per 6 pieces) 3.5g |
| Carbohydrate | KitKat 25.9g; KitKat Chunky 24.8g; Yorkie 26.6g; Aero Peppermint 21.5g; Munchies (per 6 pieces) 17.8g |
| Sugars | KitKat 20.5g; KitKat Chunky 20.5g; Yorkie 26.1g; Aero Peppermint 21.4g; Munchies (per 6 pieces) 15.8g |
| Protein | KitKat 2.9g; KitKat Chunky 2.7g; Yorkie 3.1g; Aero Peppermint 1.9g; Munchies (per 6 pieces) 1.1g |






Reviews
There are no reviews yet.